- Cell Phones 631
- Editors 267
- Education, Science & Engineering 314
- Games 1636
- Internet 566
- Mobile Software 4
- Multimedia & Graphics 1130
- PC 409
- Programming 351
- Security 1411
- Antivirus 363
- Data Recovery 44
- Password Recovery 15
- PC, OS And Network Security 97
- Miscellaneous 59
- SEO 76
- Utilities 843
Others
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 221 | 10.63 $ | ||||
AntivirusKupi 726 | 85 | 14.53 $ | ||||
AntivirusKupi 726 | 1713 | 19.39 $ | ||||
AntivirusKupi 726 | 14 | 7.79 $ | ||||
Miter 40 | 5313 | 5 $ | ||||
AntivirusKupi 726 | 2307 | 22.33 $ | ||||
Miter 40 | 2017 | 6 $ | ||||
1038 | 30.46 $ | |||||
AntivirusKupi 726 | 947 | 26.22 $ | ||||
AntivirusKupi 726 | 751 | 22.33 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 2603 | 2.43 $ | ||||
AntivirusKupi 726 | 1418 | 9.65 $ | ||||
Miter 40 | 942 | 16 $ | ||||
Miter 40 | 548 | 4 $ | ||||
490 | 16.55 $ | |||||
244 | 18.52 $ | |||||
187 | 14.61 $ | |||||
AntivirusKupi 726 | 120 | 13.15 $ | ||||
118 | 15.10 $ | |||||
116 | 4.78 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 5 | 6.81 $ | ||||
AntivirusKupi 726 | 615 | 9.65 $ | ||||
428 | 15.51 $ | |||||
AntivirusKupi 726 | 169 | 8.76 $ | ||||
76 | 7.70 $ | |||||
34 | 9.65 $ | |||||
8 | 19.39 $ | |||||
AntivirusKupi 726 | 7 | 13.55 $ | ||||
AntivirusKupi 726 | 4 | 9.25 $ | ||||
AntivirusKupi 726 | 0 | 4.86 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 726 | 6 $ | |||||
10 | 50 $ | |||||
AntivirusKupi 726 | 74 $ | |||||
AntivirusKupi 726 | 60 $ | |||||
1 | 25 $ |