| 32000 $ | the discount is 10% |
| 16000 $ | the discount is 9% |
| 8000 $ | the discount is 8% |
| 4000 $ | the discount is 7% |
| 2000 $ | the discount is 6% |
| 1000 $ | the discount is 5% |
| 350 $ | the discount is 4% |
| 150 $ | the discount is 3% |
| 75 $ | the discount is 2% |
| 15 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
| 32000 $ | the discount is 10% |
| 16000 $ | the discount is 9% |
| 8000 $ | the discount is 8% |
| 4000 $ | the discount is 7% |
| 2000 $ | the discount is 6% |
| 1000 $ | the discount is 5% |
| 350 $ | the discount is 4% |
| 150 $ | the discount is 3% |
| 75 $ | the discount is 2% |
| 15 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
00 xxx 0000 x 00:00 xxxxxx: 0000 Xxxxx XXX