50000 $ | the discount is 7% |
20000 $ | the discount is 6% |
7500 $ | the discount is 5% |
3000 $ | the discount is 4% |
500 $ | the discount is 3% |
100 $ | the discount is 2% |
1 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
50000 $ | the discount is 7% |
20000 $ | the discount is 6% |
7500 $ | the discount is 5% |
3000 $ | the discount is 4% |
500 $ | the discount is 3% |
100 $ | the discount is 2% |
1 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
00 xxx 0000 x 00:00 xxxxxx: 0000 Xxxxx XXX