No reviews yet
| 20000 $ | the discount is 11% |
| 15000 $ | the discount is 10% |
| 10000 $ | the discount is 9% |
| 7500 $ | the discount is 8% |
| 5000 $ | the discount is 7% |
| 3500 $ | the discount is 6% |
| 2000 $ | the discount is 5% |
| 1000 $ | the discount is 4% |
| 500 $ | the discount is 3% |
| 200 $ | the discount is 2% |
| 50 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
| 20000 $ | the discount is 11% |
| 15000 $ | the discount is 10% |
| 10000 $ | the discount is 9% |
| 7500 $ | the discount is 8% |
| 5000 $ | the discount is 7% |
| 3500 $ | the discount is 6% |
| 2000 $ | the discount is 5% |
| 1000 $ | the discount is 4% |
| 500 $ | the discount is 3% |
| 200 $ | the discount is 2% |
| 50 $ | the discount is 1% |
Amount of purchases from the seller: $
Your discount: %
00 xxx 0000 x 00:00 xxxxxx: 0000 Xxxxx XXX