- Cell Phones 629
- Editors 267
- Education, Science & Engineering 318
- Games 1672
- Internet 570
- Mobile Software 4
- Multimedia & Graphics 1138
- PC 416
- Programming 352
- Security 1449
- Antivirus 361
- Data Recovery 46
- Password Recovery 15
- PC, OS And Network Security 93
- Miscellaneous 57
- SEO 76
- Utilities 886
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
SOFT-PORTAL 20 | 1874 | 4 $ | ||||
Best 1 63 | 786 | 5.57 $ | ||||
Best 1 63 | >100 | 8.91 $ | ||||
Best 1 63 | 94 | 11.14 $ | ||||
Best 1 63 | 54 | 3.90 $ | ||||
Best 1 63 | 49 | 6.13 $ | ||||
Kseniya* 56 | >100 | 2 $ | ||||
SOFT-PORTAL 20 | >100 | 0.50 $ | ||||
SOFT-PORTAL 20 | 7004 | 1 $ | ||||
Meshkov K. 341 | 5806 | 19.44 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 724 | 625 | 9.67 $ | ||||
428 | 16.51 $ | |||||
AntivirusKupi 724 | 174 | 8.77 $ | ||||
76 | 7.72 $ | |||||
34 | 12.60 $ | |||||
8 | 19.44 $ | |||||
AntivirusKupi 724 | 5 | 6.83 $ | ||||
AntivirusKupi 724 | 5 | 9.27 $ | ||||
AntivirusKupi 724 | 0 | 4.88 $ | ||||
AntivirusKupi 724 | 0 | 24.33 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
Miter 39 | 5361 | 5 $ | ||||
AntivirusKupi 724 | 2317 | 22.38 $ | ||||
Miter 39 | 2049 | 6 $ | ||||
AntivirusKupi 724 | 1725 | 19.44 $ | ||||
Meshkov K. 341 | 1204 | 22.38 $ | ||||
1038 | 30.52 $ | |||||
AntivirusKupi 724 | 956 | 26.28 $ | ||||
AntivirusKupi 724 | 753 | 22.38 $ | ||||
648 | 9 $ | |||||
AntivirusKupi 724 | 557 | 28.24 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 724 | 2687 | 2.43 $ | ||||
AntivirusKupi 724 | 1461 | 9.67 $ | ||||
Miter 39 | 946 | 16 $ | ||||
Miter 39 | 551 | 4 $ | ||||
491 | 16.60 $ | |||||
244 | 18.55 $ | |||||
187 | 14.65 $ | |||||
AntivirusKupi 724 | 126 | 13.18 $ | ||||
119 | 15.14 $ | |||||
116 | 4.79 $ |
ESET NOD32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 724 | 14.30 $ | |||||
AntivirusKupi 724 | 22.80 $ | |||||
AntivirusKupi 724 | 45 $ | |||||
AntivirusKupi 724 | 6 $ | |||||
AntivirusKupi 724 | 19 $ | |||||
AntivirusKupi 724 | 27 $ | |||||
AntivirusKupi 724 | 22.40 $ | |||||
AntivirusKupi 724 | 8.50 $ | |||||
11 | 50 $ | |||||
AntivirusKupi 724 | 74 $ |