- Cell Phones 640
- Editors 263
- Education, Science & Engineering 314
- Games 1635
- Internet 567
- Mobile Software 4
- Multimedia & Graphics 1125
- PC 407
- Programming 349
- Security 1446
- Antivirus 358
- Data Recovery 44
- Password Recovery 15
- PC, OS And Network Security 94
- Miscellaneous 59
- SEO 76
- Utilities 844
Others
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
p0taya* 26 | 1357 | 5.85 $ | ||||
SOFT-PORTAL 20 | 1837 | 4 $ | ||||
Best 1 62 | 784 | 5.28 $ | ||||
Best 1 62 | >100 | 7.92 $ | ||||
Best 1 62 | 242 | 5.28 $ | ||||
Best 1 62 | 155 | 4.75 $ | ||||
Best 1 62 | 92 | 10.55 $ | ||||
Best 1 62 | 49 | 5.80 $ | ||||
Kseniya* 55 | >100 | 2 $ | ||||
SOFT-PORTAL 20 | >100 | 0.50 $ |
Kaspersky Anti-virus
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 226 | 10.09 $ | ||||
AntivirusKupi 727 | 86 | 13.79 $ | ||||
AntivirusKupi 727 | 1713 | 18.42 $ | ||||
AntivirusKupi 727 | 16 | 7 $ | ||||
Miter 40 | 5317 | 5 $ | ||||
AntivirusKupi 727 | 2308 | 21.20 $ | ||||
Miter 40 | 2019 | 6 $ | ||||
1038 | 28.92 $ | |||||
AntivirusKupi 727 | 951 | 24.90 $ | ||||
AntivirusKupi 727 | 752 | 21.20 $ |
Dr.WEB
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 2619 | 2.31 $ | ||||
AntivirusKupi 727 | 1422 | 9.17 $ | ||||
Miter 40 | 943 | 16 $ | ||||
Miter 40 | 548 | 4 $ | ||||
490 | 15.73 $ | |||||
244 | 17.59 $ | |||||
187 | 13.88 $ | |||||
AntivirusKupi 727 | 123 | 12.49 $ | ||||
118 | 14.34 $ | |||||
116 | 4.54 $ |
PRO32
Item name | Seller | Sold | ||||
---|---|---|---|---|---|---|
AntivirusKupi 727 | 5 | 6.47 $ | ||||
AntivirusKupi 727 | 615 | 9.17 $ | ||||
428 | 13.79 $ | |||||
AntivirusKupi 727 | 169 | 8.32 $ | ||||
76 | 7.31 $ | |||||
34 | 9.17 $ | |||||
8 | 18.42 $ | |||||
AntivirusKupi 727 | 7 | 12.87 $ | ||||
AntivirusKupi 727 | 4 | 8.78 $ | ||||
AntivirusKupi 727 | 0 | 4.62 $ |